
Our published rate card
Indicative starting rates for every service line, in one place. Firm quotes always itemise every charge before your freight moves.
Indicative rates, honest fine print
All figures are starting prices in Australian dollars, exclusive of GST. Final pricing depends on dimensions, weight, distance, access and timing — a written quote always confirms the full cost before you commit. Jump to a service:
| Service | Billed per | Rate (AUD) |
|---|---|---|
| Metro pallet delivery (Greater Brisbane) | per pallet | from $95 |
| Interstate linehaul pallet — BNE to SYD / MEL | per pallet | from $180 |
| Interstate linehaul pallet — BNE to ADL / PER | per pallet | from $260 |
| Full truckload, tautliner or flat top | per km | from $3.20 |
| Dedicated truck & driver, metro day hire | per hour | from $115 |
| Tail-lift / hand unload surcharge | per delivery | $45 |
| Service | Billed per | Rate (AUD) |
|---|---|---|
| Domestic consolidated cargo, airport-to-airport | per kg | from $5.20 |
| Next-flight-out priority uplift | per kg | from $9.80 |
| Door-to-door express air, capital cities | per kg | from $7.40 |
| International air freight, import or export | per kg | from $6.80 |
| Minimum charge, any air consignment | per consignment | $120 |
| Part charter / project cargo uplift | per sector | from $18,000 |
| Service | Billed per | Rate (AUD) |
|---|---|---|
| LCL — consolidated cargo, major lanes | per m³ | from $310 |
| FCL — 20′ general purpose container | per container | from $2,450 |
| FCL — 40′ general purpose container | per container | from $3,980 |
| FCL — 40′ high cube container | per container | from $4,150 |
| Port handling & shipping documentation | per consignment | from $220 |
| Coastal service BNE–SYD/MEL, 20′ | per container | from $1,850 |
| Service | Billed per | Rate (AUD) |
|---|---|---|
| Racked pallet storage | per pallet / month | $28 |
| Bulk floor storage | per pallet / month | $22 |
| Pick & pack — first item | per order | $3.20 |
| Pick & pack — each additional item | per item | $0.85 |
| Container unpack, loose-loaded | per 20′ / 40′ | $420 / $560 |
| Cross-dock handling | per pallet | $14 |
| Service | Billed per | Rate (AUD) |
|---|---|---|
| Import entry, standard commercial goods | per entry | from $185 |
| Export declaration (N10 / RFP) | per declaration | $120 |
| Quarantine / DAFF permit handling | per consignment | $95 |
| Tariff classification review | per item | from $60 |
| Compliance audit of past entries | per audit | from $450 |
| FTA / concession claim preparation | per shipment | from $120 |
| Service | Billed per | Rate (AUD) |
|---|---|---|
| Same-day metro courier — van (up to 500 kg) | per job | from $45 |
| Same-day metro courier — ute / 1-tonne | per job | from $95 |
| Overnight express carton (to 25 kg), capitals | per carton | from $28 |
| Overnight express pallet, capital to capital | per pallet | from $165 |
| Direct drive BNE — Gold or Sunshine Coast | per job | from $210 |
| Waiting time beyond 15 included minutes | per 15 min | $18 |
| Service | Billed per | Rate (AUD) |
|---|---|---|
| Consulting & advisory | per hour | $220 |
| Freight spend & network review | per project | from $2,900 |
| 3PL tender design & management | per project | from $4,500 |
| Managed transport program | per month | from $1,450 |
| S&OP / inventory planning workshop | per workshop | from $1,800 |
| Dedicated account manager | per month | from $850 |
Rates are reviewed quarterly and confirmed in writing at the time of booking. Regular-shipper and volume pricing is available on request — call +61 7 3221 6955.
Need a firm quote, not a ballpark?
Send the shipment details and we will confirm an itemised, all-in price — usually within one business hour.
Prefer to talk?+61 7 3221 6955